FJORDLAND GROUP LIMITED
Financial Model - 10,000 MT RAS Salmon Facility | New Zealand
Key Assumptions
Key Operating Assumptions
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Total Production Capacity | 10,000 | MT/year | Full facility capacity at maturity |
| Phase 1 Capacity | 5,000 | MT/year | Initial production phase |
| Mature Price | 14.00 | NZD/kg | Expected price at full production |
| Starting Price | 10.00 | NZD/kg | Initial market price |
| COGS (Mature) | 35% | % of Revenue | Cost of goods sold at maturity |
| OpEx (Mature) | 20% | % of Revenue | Operating expenses at maturity |
Financial Assumptions
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Total Project Cost | 500 | NZD M | Total development and construction cost |
| Debt Multiple | 5 | x EBITDA | Maximum debt capacity |
| Interest Rate | 5.5% | % p.a. | Cost of debt financing |
| Discount Rate | 10.0% | % p.a. | Required return on equity |
Funding Structure
NZD 80M
Equity Funding (16%)
NZD 400M
Debt Funding (80%)
NZD 20M
Government Grants (4%)